BAUER SOLAR BS-M10HBB 400W FB
BAUER SOLAR BS-M10HBB 400W FB
Article No.: A0A07-600
| Power: | 400 W |
| Power density: | 205 W/m2 |
| Framing type: | Standard |
| Structure: | Glass/Foil |
mono PERC M10
108x1/2 cut cells,
20.50%, 0+5W
1722x1134×30 mm,
21.4 kg
black frame, black background
20 years / linear, 80%@25years
2400 / 5400 N/m2
PV-ZH202B connector
| Power: | 400 W |
| Power density: | 205 W/m2 |
| Framing type: | Standard |
| Structure: | Glass/Foil |
| Back(side) Color: | Black |
| Product warranty: | 20 years |
| Power warranty: | 25 years @ 80.0 % |
| Snow load: | 5400 Pa |
| Wind load: | 2400 Pa |
| Resistance to hail: | RG 2 - RG 3 |
| Length: | 1722 mm |
| Width: | 1134 mm |
| Thickness: | 30 mm |
| Weight: | 21.4 kg |
| Technology (Cell): | Mono PERC M10 |
| Number of cells: | 108x1/2 cut cells |
| Frame color: | Black |
| Plug type (DC connection): | Other |
| Origin: | Germany |
| STC module efficiency: | 20.5 % |
| Vmpp: | 31.17 V |
| Impp: | 12.84 A |
| Voc: | 37.20 V |
| Isc: | 13.68 A |
| Temperature coefficient Isc: | 0.048 %/K |
| Temperature coefficient Voc: | -0.27 %/K |
| Temperature coefficient Pmax: | -0.32 %/K |
| Application: | Residential |
