BISOL BDO-M6 DUPLEX BLACK 375W
BISOL BDO-M6 DUPLEX BLACK 375W
Article No.: A0A07-200
Supplier ref.: BDO375BB5515009A
| Power: | 375 W |
| Power density: | 202 W/m2 |
| Framing type: | Standard |
| Structure: | Glass/Foil |
mono PERC M6
120x1/2 cut cells,
20.17%, 0+5W
1770x1050×35 mm,
20.5 kg
black frame, black background
15 years / linear, 85%@25years
2400 / 5400 N/m2
Staubli MC4
| Power: | 375 W |
| Power density: | 202 W/m2 |
| Framing type: | Standard |
| Structure: | Glass/Foil |
| Back(side) Color: | Black |
| Product warranty: | 15 years |
| Power warranty: | 25 years @ 85.0 % |
| Snow load: | 5400 Pa |
| Wind load: | 2400 Pa |
| Length: | 1770 mm |
| Width: | 1050 mm |
| Thickness: | 35 mm |
| Weight: | 20.5 kg |
| Technology (Cell): | Mono PERC M6 |
| Number of cells: | 120x1/2 cut cells |
| Frame color: | Black |
| Plug type (DC connection): | Original MC4 |
| Origin: | Slovenia |
| STC module efficiency: | 20.2 % |
| 1st power degradation: | 3 % |
| Year 2-25 power degradation: | 0.5 % |
| Vmpp: | 34.9 V |
| Impp: | 10.75 A |
| Voc: | 41.9 V |
| Isc: | 11.40 A |
| Temperature coefficient Isc: | 0.06 %/K |
| Temperature coefficient Voc: | -0.27 %/K |
| Temperature coefficient Pmax: | -0.35 %/K |
| Application: | Residential |
