Kostal, PIKO 17, 3x400V, 17 kVA
Kostal, PIKO 17, 3x400V, 17 kVA
Article No.: B1B01-072
Supplier ref.: 10508899
| Category: | String inverter |
| Rated AC power: | 17 kVA |
| Compatibility with optimizers: | Tigo |
| Power supply: | Three-phase |
Transformerless 3xMPPT, 97.3
IP55, 700 x 265 x 540 mm, 48.5 kg
data logger, web server
2xEthernet,1xRS485, 1xS0
4 analog inputs
PIKO BA sensor compatible
smart Home ready, EEBus 1.0
| Category: | String inverter |
| Rated AC power: | 17 kVA |
| Compatibility with optimizers: | Tigo |
| Power supply: | Three-phase |
| DC input(s) photovoltaic panels: | Yes |
| Number of MPP trackers (MPPT): | 3 |
| DC battery input(s): | No |
| Topology (Transformer): | Without |
| Origin: | Germany |
| No. of inputs per MPPT: | 1 |
| Min. MPP input voltage: | 180 V |
| Max. MPP input voltage: | 800 V |
| Max. input voltage: | 1000 V |
| Max. input current: | 20 A pro Eingang DC |
| Short-circuit current: | 25 A |
| Ethernet (LAN): | Yes |
| WIFI (WLAN): | No |
| RS485: | Yes |
| DC Surge Protector /overvoltage protection: | SPD 2 |
| Plug/connector type (DC connection): | Sunclix |
| AC disconnector: | No |
| Protection class: | IP 65 / IP 55 |
| Sound emission: | 56 dB |
| EU efficiency: | 97.3 % |
| Maximum efficiency: | 98 % |
| Length: | 700 mm |
| Width: | 540 mm |
| Depth: | 265 mm |
| Product warranty: | 5 years /10 years for online registration |
| Weight: | 48.5 kg |
