SOLITEK SOLID Solrif N 455W BLACK 2+2mm
SOLITEK SOLID Solrif N 455W BLACK 2+2mm
Article No.: A1A07-302
Supplier ref.: GF-B-N B.96 / 455W
| Power: | 455 W |
| Power density: | 217 W/m2 |
| Framing type: | Integration |
| Structure: | Glass/Glass |
Power: 455 Wp (0+5W)
Efficiency: 22.56%
Number of cells: 96 half-cells
Dimensions: 1806 x 1160 x 17 mm
Weight: 27.0 kg
Category: 2 + 2 mm double glass
Frame type: Solrif N
Frame/backsheet color: black/black
Front glass with anti-reflective coating
Product warranty: 30 years
Production warranty: 30 years > 90%
Maximum pressure load: 8100 Pa
Maximum suction load: 3600 Pa
Hail resistance: RG3
Connectors: Original MC4 Evo2
| Power: | 455 W |
| Power density: | 217 W/m2 |
| Framing type: | Integration |
| Structure: | Glass/Glass |
| Back(side) Color: | Black |
| Product warranty: | 30 years |
| Power warranty: | 30 Jahre > 90% |
| Snow load: | 8100 Pa |
| Wind load: | 3600 Pa |
| Resistance to hail: | HW3 |
| Length: | 1806 mm |
| Width: | 1160 mm |
| Thickness: | 17 mm |
| Weight: | 27.0 kg |
| Technology (Cell): | TopCON n-type |
| Number of cells: | 96 x 1/2 cut cells |
| Frame color: | Black |
| Plug type (DC connection): | Original EVO2 |
| Origin: | Lithuania |
| STC module efficiency: | 22.56 % |
| 1st power degradation: | 1 % |
| Year 2-25 power degradation: | 0.31 % |
| Vmpp: | 29.71 V |
| Impp: | 15.31 A |
| Voc: | 34.82 V |
| Isc: | 15.97 A |
| Temperature coefficient Isc: | +0.045 %/°C |
| Temperature coefficient Voc: | -0.25 %/°C |
| Temperature coefficient Pmax: | -0.30 %/°C |
| Application: | Residential |
| Protection class: | IP68 |
| Cell size: | 182.2x105 mm |
| Front glass thickness: | 2 mm |
| Rear glass thickness: | 2 mm |
| Nominal panel voltage: | 1500 V |
| Fire resistance: | A |
