SunPower SPR-MAX3-375W-BLK
SunPower SPR-MAX3-375W-BLK
Article No.: A0A06-022
Supplier ref.: SPR-MAX3-375W-BLK
| Power: | 375 W |
| Power density: | 212 W/m2 |
| Framing type: | Standard |
| Structure: | Glass/Foil |
mono Maxon, back contact, 21.2%
black frame / black background
1690×1046×40 mm, 19 kg
MC4
| Power: | 375 W |
| Power density: | 212 W/m2 |
| Framing type: | Standard |
| Structure: | Glass/Foil |
| Back(side) Color: | Black |
| Product warranty: | 25 years |
| Power warranty: | 25 years @ 92.0 % |
| Snow load: | 5400 Pa |
| Wind load: | 2400 Pa |
| Resistance to hail: | RG 3 |
| Length: | 1690 mm |
| Width: | 1046 mm |
| Thickness: | 40 mm |
| Weight: | 19 kg |
| Technology (Cell): | Monocristallines Maxeon Gen.3 |
| Number of cells: | 104 cells |
| Frame color: | Black |
| Plug type (DC connection): | Original MC4 |
| Origin: | USA |
| STC module efficiency: | 21.2 % |
| Year 2-25 power degradation: | 0.25 % |
| Vmpp: | 62.5 V |
| Impp: | 6.0 A |
| Voc: | 74.9 V |
| Isc: | 6.52 A |
| Temperature coefficient Isc: | 0.058 %/K |
| Temperature coefficient Voc: | -0.236 %/K |
| Temperature coefficient Pmax: | -0.27 %/K |
| Application: | Residential |
