SolarEdge SE30K-RW00IBNM4, 3x400V, 30kVA, SetApp
SolarEdge SE30K-RW00IBNM4, 3x400V, 30kVA, SetApp
Article No.: B1B01-233
Supplier ref.: SE30K-RW00IBNM4
| Category: | String inverter |
| Rated AC power: | 29.9 kVA |
| Compatibility with optimizers: | SolarEdge |
| Power supply: | Three-phase |
DC SPD type II
MC4
| Category: | String inverter |
| Rated AC power: | 29.9 kVA |
| Compatibility with optimizers: | SolarEdge |
| Power supply: | Three-phase |
| DC input(s) photovoltaic panels: | Yes |
| Number of MPP trackers (MPPT): | 1 |
| DC battery input(s): | No |
| Topology (Transformer): | Without |
| Origin: | Israel |
| No. of inputs per MPPT: | 4 |
| Max. input voltage: | 1000 V |
| Max. input current: | 43.5 A |
| Max. generator power: | 52.5 kW |
| Ethernet (LAN): | Yes |
| WIFI (WLAN): | optional |
| RS485: | Yes |
| DC Surge Protector /overvoltage protection: | SPD 2 |
| Plug/connector type (DC connection): | MC4 |
| AC disconnector: | No |
| Protection class: | IP 65 |
| Sound emission: | 62 dB |
| EU efficiency: | 98 % |
| Maximum efficiency: | 98.3 % |
| Length: | 550 mm |
| Width: | 317 mm |
| Depth: | 273 mm |
| Product warranty: | 12 years |
| Weight: | 32 kg |
