BISOL BBO-M6 DUPLEX 450W FB
BISOL BBO-M6 DUPLEX 450W FB
Article No.: A0A07-202
Supplier ref.: BBO450BB5505049A
| Power: | 450 W |
| Power density: | 203 W/m2 |
| Framing type: | Standard |
| Structure: | Glass/Foil |
mono PERC M6
144x1/2 cut cells,
20.30%, 0+5W
2110x1050×40 mm,
24.5 kg
black frame, black background
15 years / linear,85%@25years
2400 / 5400 N/m2
Staubli MC4
| Power: | 450 W |
| Power density: | 203 W/m2 |
| Framing type: | Standard |
| Structure: | Glass/Foil |
| Back(side) Color: | Black |
| Product warranty: | 15 years |
| Power warranty: | 25 years @ 85.0 % |
| Snow load: | 5400 Pa |
| Wind load: | 2400 Pa |
| Resistance to hail: | HW 3 |
| Length: | 2110 mm |
| Width: | 1050 mm |
| Thickness: | 40 mm |
| Weight: | 24.5 kg |
| Technology (Cell): | Mono PERC M6 |
| Number of cells: | 144x1/2 cut cells |
| Frame color: | Black |
| Plug type (DC connection): | Original MC4 |
| Origin: | Slovenia |
| STC module efficiency: | 20.3 % |
| Light reflection: | 45000-65000 Cd/m2 |
| 1st power degradation: | 3 % |
| Year 2-25 power degradation: | 0.5 % |
| Vmpp: | 41.9 V |
| Impp: | 10.75 A |
| Voc: | 50.2 V |
| Isc: | 11.4 A |
| Temperature coefficient Isc: | 0.06 %/K |
| Temperature coefficient Voc: | -0.27 %/K |
| Temperature coefficient Pmax: | -0.35 %/K |
| Application: | Residential |
