SOLUXTEC DMM XSCNi TopCon 425W FULL BLACK
SOLUXTEC DMM XSCNi TopCon 425W FULL BLACK
Article No.: A0A07-403
Supplier ref.: DMMXSCNi425
| Power: | 425 W |
| Power density: | 218 W/m2 |
| Framing type: | Standard |
| Structure: | Glass/Foil |
mono PERC M10 TopCon
108x1/2 cut cells,
21.78%, 0+5W
1722x1133×30 mm,
21.5 kg
black frame, black background
25 years / linear, 85%@25years
2400 / 5400 N/m2
Staubli EVO2
| Power: | 425 W |
| Power density: | 218 W/m2 |
| Framing type: | Standard |
| Structure: | Glass/Foil |
| Back(side) Color: | Black |
| Product warranty: | 25 years |
| Power warranty: | 25 years @ 85.0 % |
| Snow load: | 5400 Pa |
| Wind load: | 2400 Pa |
| Length: | 1722 mm |
| Width: | 1133 mm |
| Thickness: | 30 mm |
| Weight: | 21.5 kg |
| Technology (Cell): | Mono PERC M10 TopCon |
| Number of cells: | 108x1/2 cut cells |
| Frame color: | Black |
| Plug type (DC connection): | Original EVO2 |
| Origin: | Germany |
| STC module efficiency: | 21.79 % |
| 1st power degradation: | 2 % |
| Year 2-25 power degradation: | 0.4 % |
| Vmpp: | 32.2 V |
| Impp: | 13.2 A |
| Voc: | 38.32 V |
| Isc: | 13.93 A |
| Temperature coefficient Isc: | 0.03 %/K |
| Temperature coefficient Voc: | -0.28 %/K |
| Temperature coefficient Pmax: | -0.3 %/K |
| Application: | Residential |
